INTCO All Terrain YK9098

Suggested Price |
$249 |
Overview |
|
Intended Users |
|
PRODUCT DETAILS
-
Rigid frame is made of steel tube
-
Back height is adjustable and back recline has 7 angle options
-
Arm support is removable and curved, and adjustable
-
Sling design seat is made of high strength 600D nylon Oxford fabric with PVC coating
-
Flat foam cushion with fixed cover is included
-
Fully adjustable foot support
- Calf strap
-
Includes quick release rear axle
-
Casters are made of polyurethane
-
Anti-tip wheels are available
-
Tire repair kit
-
Basic tool kit for maintenance
SIZES
Manufacturer Product Number | YK9098 | ||||
Carton weight and dimensions | 300mm, 24.5kg / 650x870x500mm | 350mm, 24.8kg / 650x870x500mm | 400mm, 25.2kg / 650x870x500mm | 450mm, 25.6kg / 650x870x500mm | 500mm, 26.2kg / 650x870x500mm |
Seat Width | 300mm, 350mm, 400mm, 450mm, 500mm | ||||
Seat Depth | 41cm (adjustable 36cm and 38.5cm) for 300mm width; 46cm (adjustable 41 cm and 43.5 cm for other width) | ||||
Back Height | Adjustable 34, 39 and 44cm | ||||
Back Angle | 7 angle settings from 78 to 114 degrees at 6-degree intervals | ||||
Footrest Height | Adjustable from 280mm to 380mm | ||||
Rear Wheel Dimensions | 600 x 38.1mm diameter (24 x 1.5 in.) | ||||
Rear Wheel Axle Adjustability | Adjustable at 7 settings each 1cm apart | ||||
Caster Dimensions | 20cm (8in. diameter and 5cm (2in.) wide. | ||||
Overall Width Open | 530mm / 580mm / 630mm / 680mm / 730mm | ||||
Overall Height Closed | 530mm / 580mm / 630mm / 680mm / 730mm | ||||
Overall Length | 1035mm (300mm); 1085mm (350 – 500mm) | ||||
Product Weight | 22/24.5kg (19.8kg without rear wheel) | 22.3/24.8kg (20.1kg without rear wheel) | 22.65/25.15kg (20.45kg without rear wheel) | 23.1/25.6kg (20.9kg without rear wheel) | 23.65/26.15kg (21.45kg without rear wheel) |
Weight Capacity | 100kg (220lbs) | ||||
Certification | N/A | ||||
Warranty |
PROVISION
Important: This wheelchair should be provided by a therapist trained in the Wheelchair Service Training Package – Basic Level.